CSC-Tool Front Camera Vehicle Coverage 2019 | |||||||
Glossar: calibration required: # 1 change windscreen # 2 faultcode # 3 change camera ECU # 4 change camera # 5 level sensor replacement # 6 chassis modification / adjustment |
|||||||
manufacturer | model | year | calibration required by | calibration type | available since version |
notes | |
Alfa Romeo | Giulia | 2016 – 2017 | #1, #2, #4 | static | 53 | — | |
Alfa Romeo | Stelvio | 2017 – 2017 | #1, #2, #4 | static | 54 | — | |
Audi | A1 (GB) | 2018 – | #1, #2, #3,#5,#6 | static | 56 | — | |
Audi | A3 (8V) | 2012 – | #1, #2, #3,#5,#6 | static | 45 | — | |
Audi | A4 (8K) | 2008 – 2015 | #1, #2, #3,#5,#6 | static | 45 | — | |
Audi | A4 (8W) | 2015 – | #1, #2, #3,#5,#6 | static | 49 | — | |
Audi | A5 (8T/8F) | 2007 – 2016 | #1, #2, #3,#5,#6 | static | 45 | — | |
Audi | A5 (F5) | 2016 – | #1, #2, #3,#5,#6 | static | 51 | — | |
Audi | A6 (4A) | 2018 – | #1, #2, #3,#5,#6 | static | 55 | — | |
Audi | A6 (4F) | 2004 – 2011 | #1, #2, #3,#5,#6 | static | 48 | — | |
Audi | A6 (4G) | 2011 – 2018 | #1, #2, #3,#5,#6 | static | 45 | — | |
Audi | A7 (4G) | 2010 – 2018 | #1, #2, #3,#5,#6 | static | 45 | — | |
Audi | A7 (4K) | 2018 – | #1, #2, #3,#5,#6 | static | 55 | — | |
Audi | A8 (4E) | 2005 – 2010 | #1, #2, #3,#5,#6 | static | 49 | — | |
Audi | A8 (4H) | 2010 – 2017 | #1, #2, #3,#5,#6 | static | 45 | — | |
Audi | A8 (4N) | 2017 – | #1, #2, #3,#5,#6 | static | 55 | — | |
Audi | Q2 (GA) | 2016 – | #1, #2, #3,#5,#6 | static | 52 | — | |
Audi | Q3 (8U) | 2011 – 2018 | #1, #2, #3,#5,#6 | static | 48 | — | |
Audi | Q3 (F3) | 2018 – | #1, #2, #3,#5,#6 | static | 56 | — | |
Audi | Q5 (8R) | 2008 – 2016 | #1, #2, #3,#5,#6 | static | 47 | — | |
Audi | Q5 (FY) | 2017 – | #1, #2, #3,#5,#6 | static | 52 | — | |
Audi | Q7 (4L) | 2005 – 2015 | #1, #2, #3,#5,#6 | static | 46 | — | |
Audi | Q7 (4M) | 2015 – | #1, #2, #3,#5,#6 | static | 50 | — | |
Audi | Q8 (4M) | 2018 – | #1, #2, #3,#5,#6 | static | 56 | — | |
Audi | TT (FV) | 2014 – | #1, #2, #3,#5,#6 | static | 50 | — | |
BMW | 1er (F40) | 2019 – | #1, #2, #3,#4,#5,#6 | dynamic | 57 | — | |
BMW | 1er/2er (F20/F21/F22) | 2011 – 2019 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 2er (F45/F46) | 2014 – | #1, #2, #3,#4,#5,#6 | dynamic | 48 | — | |
BMW | 3er (F30/F31) | 2012 – | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 3er (G20) | 2019 – | #1, #2, #3,#4,#5,#6 | dynamic | 55 | — | |
BMW | 3er GT (F34) | 2013 – | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 4er (F32/F33/F36) | 2013 – | #1, #2, #3,#4,#5,#6 | dynamic | 47 | — | |
BMW | 5er (E60/E61) | 2007 – 2010 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 5er (F10/F11) | 2010 – 2017 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 5er (G30/G31) | 2017 – | #1, #2, #3,#4,#5,#6 | dynamic | 52 | — | |
BMW | 5er GT (F07) | 2009 – 2017 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 6er (E63/E64) | 2004 – 2010 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 6er (F12/F13) | 2011 – | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 6er Gran Coupé (F06) | 2012 – 2017 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 6er GT (G32) | 2017 – | #1, #2, #3,#4,#5,#6 | dynamic | 53 | — | |
BMW | 7er (F01/F02) | 2008 – 2015 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | 7er (G11/G12) | 2015 – | #1, #2, #3,#4,#5,#6 | dynamic | 50 | — | |
BMW | 8er (G14/G15) | 2019 – | #1, #2, #3,#4,#5,#6 | dynamic | 56 | — | |
BMW | i3 (I01) | 2013 – | #1, #2, #3,#4,#5,#6 | dynamic | 47 | — | |
BMW | i8 (I12) | 2014 – | #1, #2, #3,#4,#5,#6 | dynamic | 51 | — | |
BMW | i8 Roadster (I15) | 2018 – | #1, #2, #3,#4,#5,#6 | dynamic | 55 | — | |
BMW | X1 (F48) | 2015 – | #1, #2, #3,#4,#5,#6 | dynamic | 50 | — | |
BMW | X2 (F39) | 2018 – | #1, #2, #3,#4,#5,#6 | dynamic | 53 | — | |
BMW | X3 (F25) | 2010 – 2017 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | X3 (G01) | 2017 – | #1, #2, #3,#4,#5,#6 | dynamic | 53 | — | |
BMW | X4 (F26) | 2014 – 2018 | #1, #2, #3,#4,#5,#6 | dynamic | 48 | — | |
BMW | X4 (G02) | 2017 – | #1, #2, #3,#4,#5,#6 | dynamic | 48 | — | |
BMW | X5 (E70) | 2010 – 2013 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | X5 (F15) | 2013 – | #1, #2, #3,#4,#5,#6 | dynamic | 48 | — | |
BMW | X5 (G05) | 2018 – | #1, #2, #3,#4,#5,#6 | dynamic | 56 | — | |
BMW | X6 (E71/E72) | 2008 – 2014 | #1, #2, #3,#4,#5,#6 | dynamic | 44 | — | |
BMW | X6 (F16) | 2014 – | #1, #2, #3,#4,#5,#6 | dynamic | 48 | — | |
BMW | X7 (G07) | 2019 – | #1, #2, #3,#4,#5,#6 | dynamic | 56 | — | |
BMW | Z4 (G29) | 2019 – | #1, #2, #3,#4,#5,#6 | dynamic | 56 | — | |
Chevrolet | Orlando | 2010 – 2015 | #1, #2, #3, #4 | dynamic | 50 | — | |
Citroen | Jumpy IV | 2016 – | #1, #4 | dynamic | 51 | — | |
Citroen | Berlingo IV | 2018 – | #1, #4 | dynamic | 55 | — | |
Citroen | C1 | 2014 – | #1, #4, #6 | static | 50 | — | |
Citroen | C3 | 2016 – | #1, #4 | dynamic | 52 | — | |
Citroen | C3 Aircross | 2017 – | #1, #4 | dynamic | 53 | — | |
Citroen | C4 Cactus II | 2018 – | #1, #4 | dynamic | 55 | — | |
Citroen | C4 Picasso | 2013 – | #1, #4 | dynamic | 48 | — | |
Citroen | C5 Aircross | 2018 – | #1, #4 | dynamic | 56 | — | |
Citroen | DS5 | 2012 – | #1, #4 | dynamic | 48 | — | |
Citroen | Jumper | 2014 – | #1, #2, #3,#4 | static | 49 | — | |
Citroen | SpaceTourer | 2016 – | #1, #4 | dynamic | 51 | — | |
Dodge | Charger | 2015 – | #1, #2, #3,#4 | dynamic | 53 | — | |
DS Automobiles | DS7 | 2018 – | #1, #4 | dynamic | 55 | — | |
Fiat | 500 X | 2015 – 2017 | #1, #2, #3,#4 | static | 49 | — | |
Fiat | Ducato | 2014 – 2017 | #1, #2, #3,#4 | static | 48 | — | |
Fiat | Fullback | 2016 – 2017 | #1, #2, #3, #4 | dynamic | 53 | — | |
Ford | C-Max | 2010 – | #1, #4, #2 | dynamic | 46 | — | |
Ford | Edge II | 2016 – | #1, #4, #2 | dynamic | 51 | — | |
Ford | Fiesta | 2017 – | #1, #4, #2 | dynamic | 53 | — | |
Ford | Focus | 2010 – 2017 | #1, #4, #2 | dynamic | 46 | — | |
Ford | Focus | 2018 – | #1, #4, #2 | dynamic | 55 | — | |
Ford | Galaxy | 2010 – 2015 | #1, #4, #2 | dynamic | 46 | — | |
Ford | Galaxy IV | 2015 – | #1, #4, #2 | dynamic | 50 | — | |
Ford | Kuga | 2013 – | #1, #4, #2 | dynamic | 46 | — | |
Ford | Mondeo | 2014 – | #1, #4, #2 | dynamic | 48 | — | |
Ford | Mondeo | 2010 – 2014 | #1, #4, #2 | dynamic | 46 | — | |
Ford | Mustang | 2017 – | #1, #4, #2 | dynamic | 55 | — | |
Ford | Ranger | 2016 – | #1, #4, #2 | dynamic | 51 | — | |
Ford | S-Max | 2010 – 2015 | #1, #4, #2 | dynamic | 46 | — | |
Ford | S-Max II | 2015 – | #1, #4, #2 | dynamic | 50 | — | |
Ford | Tourneo Connect | 2013 – | (#1), #4, #2 | dynamic | 51 | — | |
Ford | Transit | 2014 – | #4, #2 | dynamic | 47 | — | |
Ford | Transit Custom | 2012 – | #4, #2 | dynamic | 46 | — | |
Honda | Accord (LKAS) | 2008 – 2015 | #1, #2, #3,#4,#5,#6 | static | 48 | — | |
Honda | Civic (LDW) | 2014 – 2017 | #1, #2, #3,#4,#5,#6 | dynamic & static | 48 (dynamic)/ 49 (static) | dynamic & static calibration possible | |
Honda | Civic (LKAS) | 2017 – | #1, #2, #3,#4,#5,#6 | static | 52 | — | |
Honda | CR-V (LDW) | 2012 – 2016 | #1, #2, #3,#4,#5,#6 | dynamic & static | 48 (dynamic)/ 49 (static) | dynamic & static calibration possible | |
Honda | CR-V (LKAS) | 2012 – 2015 | #1, #2, #3,#4,#5,#6 | static | 48 | — | |
Honda | CR-V (LKAS) | 2016 – 2018 | #1, #2, #3,#4,#5,#6 | static | 53 | — | |
Honda | CR-V (LKAS) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 56 | — | |
Honda | HR-V (LDW) | 2015 – | #1, #2, #3,#4,#5,#6 | dynamic & static | 49 | dynamic & static calibration possible | |
Honda | Jazz (LDW) | 2015 – | #1, #2, #3,#4,#5,#6 | dynamic & static | 50 | dynamic & static calibration possible | |
Hyundai | Genesis | 2014 – | #1, #2, #3, #4 | dynamic & static | 49 | dynamic & static calibration possible | |
Hyundai | Grand Santa Fe | 2013 – 2015 | #1, #2, #3, #4 | static | 52 | only with OEM/AM-Tool (hood target) | |
Hyundai | Grand Santa Fe | 2016 – | #1, #2, #3, #4 | static | 54 | — | |
Hyundai | H350 | 2015 – | #1, #2, #3, #4 | static | 55 | — | |
Hyundai | i10 | 2017 – | #1, #2, #3, #4 | static | 54 | — | |
Hyundai | i20 | 2015 – | #1, #2, #3, #4 | static | 48 | — | |
Hyundai | i30 (GD) | 2011 – 2017 | #1, #2, #3, #4 | static | 57 | — | |
Hyundai | i30 (PD) | 2017 – | #1, #2, #3, #4 | static | 52 | — | |
Hyundai | i40 | 2013 – | #1, #2, #3, #4 | static | 48 | — | |
Hyundai | Ioniq | 2016 – | #1, #2, #3, #4 | static | 52 | — | |
Hyundai | Kona | 2018 – | #1, #2, #3, #4 | static | 55 | — | |
Hyundai | Santa Fe | 2012 – 2015 | #1, #2, #3, #4 | static | 52 | only with OEM/AM-Tool (hood target) | |
Hyundai | Santa Fe | 2016 – 2018 | #1, #2, #3, #4 | static | 54 | — | |
Hyundai | Tucson | 2015 – | #1, #2, #3, #4 | dynamic & static | 49 | dynamic & static calibration possible | |
Jaguar | E-Pace | 2017 – | #1, #2, #3,#4 | dynamic | 55 | — | |
Jaguar | F-PACE | 2016 – | #1, #2, #3,#4 | dynamic | 51 | — | |
Jaguar | XE | 2015 – | #1, #2, #3,#4 | dynamic | 51 | — | |
Jaguar | XF | 2016 – | #1, #2, #3,#4 | dynamic | 51 | — | |
Jeep | Cherokee | 2014 – 2017 | #1, #2, #3,#4 | dynamic | 49 | — | |
Jeep | Compass | 2017 – 2017 | #1, #2, #3,#4 | dynamic | 55 | — | |
Jeep | Grand Cherokee | 2013 – 2017 | #1, #2, #3,#4 | dynamic | 49 | — | |
Jeep | Renegade | 2014 – 2017 | #1, #2, #3,#4 | static | 49 | — | |
Kia | Carens (RP) | 2013 – | #1, #2, #3, #4 | static | 48 | — | |
Kia | Ceed (JD) | 2012 – 2018 | #1, #2, #3, #4 | static | 48 | — | |
Kia | Niro (DE) | 2016 – | #1, #2, #3, #4 | dynamic & static | 52 | dynamic & static calibration possible | |
Kia | Optima (JF) | 2016 – | #1, #2, #3, #4 | static | 52 | — | |
Kia | Optima (TF) | 2012 – 2015 | #1, #2, #3, #4 | static | 49 | — | |
Kia | Pro Ceed (JD) | 2013 – | #1, #2, #3, #4 | static | 48 | — | |
Kia | Rio (YB) | 2017 – | #1, #2, #3, #4 | static | 52 | — | |
Kia | Sorento (UM) | 2015 – | #1, #2, #3, #4 | static | 48 | — | |
Kia | Sorento (XM) | 2012 – 2015 | #1, #2, #3, #4 | static | 52 | only with OEM/AM-Tool (hood target) | |
Kia | Soul (PS) | 2014 – | #1, #2, #3, #4 | static | 48 | — | |
Kia | Sportage (QL) | 2016 – | #1, #2, #3, #4 | dynamic & static | 50 | dynamic & static calibration possible | |
Kia | Stinger (CK) | 2017 – | #1, #2, #3, #4 | static | 55 | — | |
Kia | Stonic (YB) | 2017 – | #1, #2, #3, #4 | static | 55 | — | |
Land Rover | Dicovery Sport | 2015 – | #1, #2, #3,#4 | dynamic | 51 | — | |
Land Rover | Discovery | 2017 – | #1, #2, #3,#4 | dynamic | 51 | — | |
Land Rover | Range Rover Evoque | 2015 – 2019 | #1, #2, #3,#4 | dynamic | 51 | — | |
Land Rover | Range Rover Sport VI | 2012 – | #1, #2, #3,#4 | dynamic | 51 | — | |
Land Rover | Range Rover VI | 2012 – | #1, #2, #3,#4 | dynamic | 50 | — | |
Lexus | CT | 2017 – | #1,,#2, #4, #6 | static | 56 | — | |
Lexus | ES | 2012 – | #1,,#2, #4, #6 | static | 50 | — | |
Lexus | GS | 2016 – | #1,,#2, #4, #6 | static | 52 | — | |
Lexus | IS | 2013 – 2016 | #1,,#2, #4, #6 | static | 49 | — | |
Lexus | IS | 2017 – | #1,,#2, #4, #6 | static | 52 | — | |
Lexus | LC | 2017 – | #1,,#2, #4, #6 | static | 55 | — | |
Lexus | LX | 2015 – | #1,,#2, #4, #6 | static | 52 | — | |
Lexus | NX | 2014 – 2018 | #1,,#2, #4, #6 | static | 50 | — | |
Lexus | NX | 2018 – | #1,,#2, #4, #6 | static | 55 | — | |
Lexus | RC | 2015 – | #1,,#2, #4, #6 | static | 51 | — | |
Lexus | RX | 2015 – | #1,,#2, #4, #6 | static | 52 | — | |
MAN | TGE (UY/UZ) | 2017 – | #1, #2, #3,#5,#6 | static | 55 | — | |
Mazda | 2 (DJ) | 2015 – | #1, #2, #3, #4 | static | 50 | — | |
Mazda | 3 (BM) | 2013 – 2016 | #1, #2, #3, #4 | static | 48 | — | |
Mazda | 3 (BN) | 2016 – | #1, #2, #3, #4 | dynamic & static | 52 | dynamic & static calibration possible | |
Mazda | 6 (GJ) | 2012 – 2016 | #1, #2, #3, #4 | static | 48 | — | |
Mazda | 6 (GL) | 2016 – | #1, #2, #3, #4 | dynamic & static | 52 | dynamic & static calibration possible | |
Mazda | CX-3 (DK) | 2015 – 2017 | #1, #2, #3, #4 | static | 49 | — | |
Mazda | CX-3 (DK) | 2017 – | #1, #2, #3, #4 | dynamic & static | 52 | dynamic & static calibration possible | |
Mazda | CX-5 (KE) | 2012 – 2017 | #1, #2, #3, #4 | static | 48 | — | |
Mazda | CX-5 (KF) | 2017 – | #1, #2, #3, #4 | dynamic & static | 53 | dynamic & static calibration possible | |
Mazda | MX-5 (ND) | 2015 – | #1, #2, #3, #4 | static | 50 | — | |
Mercedes | A-Klasse (BM176) | 2012 – 2018 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | A-Klasse (BM177) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 55 | Till V55 only without Argumented Reality Camera | |
Mercedes | B-Klasse (BM246) | 2011 – 2018 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | B-Klasse (BM247) | 2019 – | #1, #2, #3,#4,#5,#6 | static | 57 | — | |
Mercedes | C-Klasse (BM204) | 2007 – 2011 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | C-Klasse (BM204) Facelift | 2011 – 2013 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | C-Klasse (BM205) | 2014 – 2018 | #1, #2, #3,#4,#5,#6 | static | 48 | — | |
Mercedes | C-Klasse (BM205) Facelift | 2018 – | #1, #2, #3,#4,#5,#6 | static | 56 | — | |
Mercedes | C-Klasse Coupe/Cabrio (BM205) | 2016 – | #1, #2, #3,#4,#5,#6 | static | 51 | — | |
Mercedes | CLA-Klasse (BM117) | 2012 – 2019 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | CLA-Klasse (BM118) | 2019 – | #1, #2, #3,#4,#5,#6 | static | 57 | — | |
Mercedes | CL-Klasse (BM216) | 2006 – 2014 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | CLS (BM257) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 55 | — | |
Mercedes | CLS-Klasse (BM218) | 2011 – 2018 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | E-Klasse (BM212) | 2009 – 2016 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | E-Klasse (BM213) | 2015 – | #1, #2, #3,#4,#5,#6 | static | 51 | — | |
Mercedes | E-Klasse (BM238) | 2016 – | #1, #2, #3,#4,#5,#6 | static | 52 | — | |
Mercedes | E-Klasse Coupé (BM207) | 2009 – 2017 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | G-Klasse (BM463) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 57 | — | |
Mercedes | GLA-Klasse (BM156) | 2012 – | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | GLC (BM253) | 2015 – | #1, #2, #3,#4,#5,#6 | static | 50 | — | |
Mercedes | GLC Coupe (BM253) | 2016 – | #1, #2, #3,#4,#5,#6 | static | 52 | — | |
Mercedes | GLE (BM166) | 2015 – 2018 | #1, #2, #3,#4,#5,#6 | static | 51 | — | |
Mercedes | GLE Coupe (BM292) | 2015 – | #1, #2, #3,#4,#5,#6 | static | 50 | — | |
Mercedes | GLE/GLS-Klasse (BM167) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 57 | — | |
Mercedes | GLK (BMX204) Facelift | 2012 – 2015 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | GL-Klasse (BM166) | 2012 – | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | ML-Klasse (BM166) | 2011 – 2015 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | S-Klasse (BM221) | 2005 – 2013 | #1, #2, #3,#4,#5,#6 | static | 45 | — | |
Mercedes | S-Klasse (BM222) | 2013 – | #1, #2, #3,#4,#5,#6 | static | 48 | only without nightvision | |
Mercedes | S-Klasse Coupé (BM217) | 2013 – | #1, #2, #3,#4,#5,#6 | static | 50 | only without nightvision | |
Mercedes | SLC (BM172) | 2016 – | #1, #2, #3,#4,#5,#6 | static | 52 | — | |
Mercedes | SLK-Klasse (BM172) | 2011 – 2016 | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | SL-Klasse (BM231) | 2011 – | #1, #2, #3,#4,#5,#6 | static | 46 | — | |
Mercedes | Sprinter (BM906) | 2013 – 2018 | #1, #2, #3,#4,#5,#6 | static | 45 | — | |
Mercedes | Sprinter (BM907/910) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 57 | — | |
Mercedes | V-Klasse (BM447) | 2014 – | #1, #2, #3,#4,#5,#6 | static | 49 | — | |
Mercedes | V-Klasse (BM448) | 2017 – | #1, #2, #3,#4,#5,#6 | static | 52 | — | |
Mercedes | X-Klasse (BM470) | 2018 – | #1, #2, #3,#4,#5,#6 | static | 55 | — | |
Mercedes | X-Klasse (BM471) | 2019 – | #1, #2, #3,#4,#5,#6 | static | 56 | — | |
Mini | Mini (F55/F56) | 2014 – | #1, #2, #3,#4,#5,#6 | dynamic | 49 | — | |
Mini | Mini Cabrio (F57) | 2016 – | #1, #2, #3,#4,#5,#6 | dynamic | 51 | — | |
Mini | Mini Clubman (F54) | 2015 – | #1, #2, #3,#4,#5,#6 | dynamic | 49 | — | |
Mini | Mini Countryman (F60) | 2017 – | #1, #2, #3,#4,#5,#6 | dynamic | 52 | — | |
Mitsubishi | ASX | 2017 – | #1, #2, #3, #4 | static | 56 | — | |
Mitsubishi | Eclipse Cross | 2018 – | #1, #2, #3, #4 | static | 54 | — | |
Mitsubishi | L200 | 2015 – | #1, #2, #3, #4 | dynamic | 50 | — | |
Mitsubishi | Outlander III | 2012 – 2016 | #1, #2, #3, #4 | dynamic | 47 | — | |
Mitsubishi | Outlander III Facelift | 2017 – | #1, #2, #3, #4 | static | 54 | — | |
Nissan | Micra | 2017 – | #1, #2, #3,#4,#5,#6 | static | 53 | — | |
Nissan | New Leaf | 2018 – | #1, #2, #3,#4,#5,#6 | static | 55 | — | |
Nissan | Qashqai | 2013 – 2017 | #1, #2, #3,#4,#5,#6 | static | 49 | — | |
Nissan | Qashqai Facelift | 2017 – | #1, #2, #3,#4,#5,#6 | static | 54 | — | |
Nissan | X-Trail | 2014 – 2017 | #1, #2, #3,#4,#5,#6 | static | 49 | — | |
Nissan | X-Trail Facelift | 2017 – | #1, #2, #3,#4,#5,#6 | static | 53 | — | |
Opel | Ampera | 2011 – 2015 | #1, #2, #3, #4 | dynamic | 49 | #1 only with LDWS/calibration not required | |
Opel | Astra J | 2009 – 2017 | #1, #2, #3, #4 | dynamic | 48 | #1 only with LDWS | |
Opel | Astra K | 2015 – | #1, #2, #3, #4 | dynamic | 50 | #1 only with LDWS | |
Opel | Cascada | 2013 – | #1, #2, #3, #4 | dynamic | 48 | #1 only with LDWS/calibration not required | |
Opel | Combo-E | 2018 – | #1, #2, #3, #4 | static | 57 | #1 only with LDWS | |
Opel | Corsa E | 2014 – | #1, #2, #3, #4 | dynamic | 49 | #1 only with LDWS/calibration not required | |
Opel | Crossland X | 2017 – | #1, #2, #3, #4 | static | 55 | #1 only with LDWS | |
Opel | Grandland X | 2017 – | #1, #2, #3, #4 | static | 55 | #1 only with LDWS | |
Opel | Insignia A | 2009 – 2017 | #1, #2, #3, #4 | dynamic | 47 | #1 only with LDWS | |
Opel | Insignia B | 2017 – | #1, #2, #3, #4 | dynamic | 55 | #1 only with LDWS | |
Opel | Karl | 2015 – | #1, #2, #3, #4 | dynamic | 50 | #1 only with LDWS/calibration not required | |
Opel | Mokka | 2012 – 2016 | #1, #2, #3, #4 | dynamic | 47 | #1 only with LDWS/calibration not required | |
Opel | Mokka X | 2016 – | #1, #2, #3, #4 | dynamic | 54 | #1 only with LDWS/calibration not required | |
Opel | Zafira Tourer | 2011 – | #1, #2, #3, #4 | dynamic | 49 | #1 only with LDWS/calibration not required | |
Peugeot | 108 | 2014 – | #1, #4, #6 | static | 50 | — | |
Peugeot | 308 | 2016 – 2017 | #1, #4, #6 | dynamic | 53 | — | |
Peugeot | 3008 | 2016 – 2017 | #1, #4, #6 | dynamic | 51 | — | |
Peugeot | 3008 II | 2018 – | #1, #4, #6 | static | 55 | — | |
Peugeot | 308 II | 2018 – | #1, #4, #6 | static | 55 | — | |
Peugeot | 5008 II | 2016 – 2017 | #1, #4, #6 | dynamic | 52 | — | |
Peugeot | 5008 II | 2018 – | #1, #4, #6 | static | 55 | — | |
Peugeot | 508 II | 2018 – | #1, #4, #6 | dynamic | 55 | — | |
Peugeot | Boxer | 2014 – | #1, #2, #3, #4 | static | 49 | — | |
Peugeot | Expert/Traveller | 2016 – | #1, #4, #6 | dynamic | 51 | — | |
Peugeot | Rifter | 2018 – | #1, #4, #6 | dynamic | 55 | — | |
Porsche | 911 | 2011 – | #1, #2, #3,#5,#6 | static | 49 | — | |
Porsche | Boxster | 2012 – 2016 | #1, #2, #3,#5,#6 | static | 49 | — | |
Porsche | Boxster 718 | 2016 – | #1, #2, #3,#5,#6 | static | 51 | — | |
Porsche | Cayenne | 2010 – 2017 | #1, #2, #3,#5,#6 | static | 49 | — | |
Porsche | Cayenne | 2017 – | #1, #2, #3,#5,#6 | static | 57 | — | |
Porsche | Cayman | 2012 – 2016 | #1, #2, #3,#5,#6 | static | 49 | — | |
Porsche | Cayman 718 | 2016 – | #1, #2, #3,#5,#6 | static | 51 | — | |
Porsche | Macan | 2014 – 2018 | #1, #2, #3,#5,#6 | static | 49 | — | |
Porsche | Macan Facelift | 2018 – | #1, #2, #3,#5,#6 | static | 56 | — | |
Porsche | Panamera | 2011 – 2016 | #1, #2, #3,#5,#6 | static | 49 | — | |
Porsche | Panamera | 2017 – | #1, #2, #3,#5,#6 | static | 55 | — | |
Renault | Kadjar | 2015 – 2018 | #1, #4 | static | 49 | — | |
Renault | Kadjar Facelift | 2018 – | #1, #4 | static | 55 | — | |
Renault | Koleos | 2017 – | #1, #4 | static | 53 | — | |
Renault | Master | 2015 – | #1, #4 | static | 54 | — | |
Renault | Megane III | 2008 – 2016 | #1, #4 | static | 48 | — | |
Renault | Megane IV | 2016 – | #1, #4 | static | 51 | — | |
Renault | New Espace | 2015 – | #1, #4 | static | 49 | — | |
Renault | Scenic III | 2012 – 2016 | #1, #4 | static | 48 | — | |
Renault | Scenic IV | 2016 – | #1, #4 | static | 53 | — | |
Renault | Talisman | 2016 – | #1, #4 | static | 51 | — | |
Renault | Twingo III | 2014 – | #1, #4 | static | 48 | — | |
Seat | Alhambra (71) | 2010 – | #1, #2, #3,#5,#6 | static | 47 | — | |
Seat | Ateca (KH) | 2016 – | #1, #2, #3,#5,#6 | static | 52 | — | |
Seat | Leon (5F) | 2012 – | #1, #2, #3,#5,#6 | static | 46 | — | |
Seat | Tarraco(KN) | 2019 – | #1, #2, #3,#5,#6 | static | 56 | — | |
Skoda | Karoq (NU) | 2018 – | #1, #2, #3,#5,#6 | static | 55 | — | |
Skoda | Kodiaq (NS) | 2017 – | #1, #2, #3,#5,#6 | static | 52 | — | |
Skoda | Octavia (5E) | 2013 – | #1, #2, #3,#5,#6 | static | 46 | — | |
Skoda | Scala (NW) | 2019 – | #1, #2, #3,#5,#6 | static | 57 | — | |
Skoda | Superb (3V) | 2015 – | #1, #2, #3,#5,#6 | static | 49 | — | |
Smart | ForFour | 2014 – | #1, #4 | static | 49 | — | |
Smart | ForTwo | 2014 – | #1, #4 | static | 49 | — | |
Subaru | Forester | 2013 – 2019 | #1, #2, #3, #4 | static | 56 | — | |
Subaru | Impreza | 2018 – | #1, #2, #3, #4 | static | 56 | — | |
Subaru | Legacy/Outback | 2015 – | #1, #2, #3, #4 | static | 50 | — | |
Subaru | Levorg | 2016 – | #1, #2, #3, #4 | static | 52 | — | |
Subaru | XV | 2018 – | #1, #2, #3, #4 | static | 56 | — | |
Suzuki | Ignis | 2016 – | #1, #2, #3, #4 | static | 55 | — | |
Suzuki | Jimny | 2018 – | #1, #2, #3, #4 | static | 56 | — | |
Suzuki | Swift | 2017 – | #1, #2, #3, #4 | static | 55 | — | |
Toyota | Auris | 2015 – | #1,,#2, #4, #6 | static | 50 | — | |
Toyota | Avensis | 2015 – | #1,,#2, #4, #6 | static | 51 | — | |
Toyota | Aygo | 2014 – | #1,,#2, #4, #6 | static | 50 | — | |
Toyota | Camry | 2017 – | #1,,#2, #4, #6 | static | 55 | — | |
Toyota | C-HR | 2016 – | #1,,#2, #4, #6 | static | 52 | — | |
Toyota | C-HR Hybrid | 2016 – | #1,,#2, #4, #6 | static | 56 | — | |
Toyota | Corolla | 2015 – 2018 | #1,,#2, #4, #6 | static | 53 | — | |
Toyota | Highlander | 2014 – 2018 | #1,,#2, #4, #6 | static | 49 | — | |
